Cubs Reds 1 0 Tigers Golden Tigers 17 27 Bahia Internacional 3 2 82′ Orlando City II Crown Legacy 3 1 49′ Portland Women Golden State Valkyries Women 25 47 St. Louis City SC FC Dallas 2 1 45′ Matches →
Patricio Álvarez

Patricio Álvarez

Goalkeeper · Atletico Grau

21 Matches
21 In the starting XI
630 Minutes
2 Goals
0 Assists

Recent matches

Date Match Score
FC Cajamarca Atletico Grau Primera División 1:3
Atletico Grau Comerciantes Unidos Primera División 1:0
Juan Pablo II College Atletico Grau Primera División 0:0
Atletico Grau Sport Boys Primera División 0:1
Sport Huancayo Atletico Grau Primera División 2:0
Atletico Grau UTC Primera División 3:1
Universitario Atletico Grau Primera División 0:1
Atletico Grau Cienciano Primera División 1:2
ADT Atletico Grau Primera División 1:0
Atletico Grau Alianza Lima Primera División 0:1
All player matches

Season statistics

21 Matches
21 In the starting XI
2 Goals
0 Assists
630 Minutes
Competition Season Games
Primera División 2026 21
Patricio Álvarez
FotosCutervo · CC BY-SA 4.0

Career path

  1. 2023 — 2026 — now Club Atlético Grau 106 matches
  2. 2021 — 2022 Sport Boys Association 63 matches
  3. 2018 — 2020 Club Sporting Cristal 85 matches
  4. 2015 — 2017 FBC Melgar 48 matches

Career

Season Club Competition Games Goals Assists Minutes
2026 Club Atlético Grau Liga 1 Apertura 15 1 0 1 350
2026 Club Atlético Grau Liga 1 Clausura 6 1 0 540
2026 Club Atlético Grau Copa de la Liga 1 0 0 90
2025 Club Atlético Grau Liga 1 Apertura 18 2 0 1 620
2025 Club Atlético Grau Liga 1 Clausura 16 1 0 1 440
2025 Club Atlético Grau Copa Sudamericana 7 0 0 630
2024 Club Atlético Grau Liga 1 Clausura 17 3 0 1 518
2024 Club Atlético Grau Liga 1 Apertura 17 1 0 1 530
2023 Club Atlético Grau Liga 1 Clausura 9 0 0 810
2022 Sport Boys Association Liga 1 Apertura 18 0 0 1 620
2022 Sport Boys Association Liga 1 Clausura 16 0 0 1 400
2022 Sport Boys Association Copa Sudamericana 2 0 0 180
2021 Sport Boys Association Liga 1 Clausura 17 0 0 1 530
2021 Sport Boys Association Liga 1 Apertura 7 0 0 630
2021 Sport Boys Association Copa de la Liga 3 0 0 270
2020 Club Sporting Cristal Liga 1 Apertura 2 0 0 180
2020 Club Sporting Cristal Copa Libertadores 1 0 0 90
2019 Club Sporting Cristal Liga 1 Apertura 14 0 0 1 260
2019 Club Sporting Cristal Liga 1 Clausura 11 0 0 990
2019 Club Sporting Cristal Copa Libertadores 6 0 0 540
2019 Club Sporting Cristal Copa Sudamericana 4 0 0 360
2019 Club Sporting Cristal Liga 1 Playoffs 2 0 0 180
2019 Club Sporting Cristal Copa de la Liga 1 0 0 90
2018 Club Sporting Cristal Liga 1 Apertura 15 0 0 1 350
2018 Club Sporting Cristal Torneo de Verano (- 2018) 13 0 0 1 170
2018 Club Sporting Cristal Liga 1 Clausura 10 0 0 900
2018 Club Sporting Cristal Copa Sudamericana 2 0 0 180
2018 Club Sporting Cristal Liga 1 Playoffs 2 0 1 180
2018 Club Sporting Cristal Torneo de Verano Playoff (- 2018) 2 0 0 180
2017 FBC Melgar Copa Libertadores 3 0 0 270
2017 FBC Melgar Liga 1 Apertura 2 0 0 173
2017 FBC Melgar Liga 1 Clausura 2 0 0 180
2017 FBC Melgar Torneo de Verano (- 2018) 1 0 0 90
2017 FBC Melgar Torneo de Verano Playoff (- 2018) 1 0 0 90
2016 FBC Melgar Torneo Descentralizado (2007 - 2013) 16 0 0 1 440
2016 FBC Melgar Liga 1 Liguilla A 5 0 0 450
2016 FBC Melgar Liga 1 Playoffs 4 0 0 360
2015 FBC Melgar Liga 1 Clausura 7 0 0 630
2015 FBC Melgar Liga 1 Apertura 5 0 0 450
2015 FBC Melgar Liga 1 Playoffs 2 0 0 180

Transfers

  • 22/23 Cienciano Atletico Grau
  • 22/23 Sport Boys Cienciano
  • 20/21 No Club Sport Boys
  • 20/21 Sport. Cristal No Club
  • 17/18 FBC Melgar Sport. Cristal
  • 14/15 Universit. II FBC Melgar

Teammates