VfL Bochum
Club · Germany · 2. Bundesliga
«The Unavoidables»
Bochum sits in the Ruhr. VfL Bochum's roots go back further than most of them, to a gymnastics society founded on 26 July 1848. Football did not enter the picture until 31 January 1911, as a section inside that older body, and the club did not take its present name until 14 April 1938, when Nazi authorities forced Bochumer Turnverein 1848 together with two other local clubs, Turn- und Sportverein Bochum 1908 and Sportverein Germania Vorwärts Bochum 1906. Unlike many German clubs, it never split back apart once the war ended.
What Bochum built instead was a reputation for staying exactly where it was. Supporters call the side Die Unabsteigbaren , a name earned by refusing to finish low, season after season, in the Bundesliga's middle ground.
Latest results
All matches| 28 Aug | 2. Bundesliga |
|
0:1 | L |
| 23 Aug | DFB Pokal |
|
2:1 | W |
| 14 Aug | 2. Bundesliga |
|
1:0 | W |
| 7 Aug | 2. Bundesliga |
|
0:1 | L |
| 1 Aug | Friendlies Clubs |
|
0:0 | D |
| 25 Jul | Friendlies Clubs |
|
0:2 | L |
Standing
2. Bundesliga| # | Team | M | W | L | Goals | Pts |
|---|---|---|---|---|---|---|
| 9 |
|
3 | 1 | 2 | 9:7 | 3 |
| 10 |
|
3 | 1 | 2 | 5:6 | 3 |
| 11 |
|
3 | 1 | 2 | 1:2 | 3 |
| 12 |
|
3 | 1 | 2 | 6:8 | 3 |
| 13 |
|
3 | 1 | 2 | 2:4 | 3 |
Team statistics
matches counted: 287| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 287 | 139 | 148 |
| Scored | 414 | 222 | 192 |
| Conceded | 479 | 209 | 270 |
| Scored per game | 1.4 | 1.6 | 1.3 |
| Conceded per game | 1.7 | 1.5 | 1.8 |
| Difference | −65 | +13 | −78 |
Key players
by appearances over the last yearSquad of VfL Bochum
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 1 | Goalkeeper | 13 | |
| 13 | Defender | 13 | |
| 24 | Midfielder | 12 | |
| 32 | Defender | 12 | |
| 33 | Forward | 12 | |
| 23 | Midfielder | 12 | |
| 17 | Midfielder | 9 | |
| 3 | Defender | 9 | |
| 16 | Forward | 9 | |
| 39 | Defender | 9 | |
| 11 | Midfielder | 9 | |
| 4 | Defender | 9 | |
| 29 | Forward | 9 | |
| 34 | Midfielder | 9 | |
| 21 | Midfielder | 8 | |
| 8 | Midfielder | 8 | |
| 20 | Defender | 8 | |
| 22 | Goalkeeper | 8 | |
| 19 | Midfielder | 7 | |
| 37 | Forward | 6 | |
| 35 | Defender | 6 | |
| 18 | Defender | 6 | |
| 7 | Defender | 5 | |
| 4 | Defender | 4 | |
| 7 | Forward | 4 | |
| 10 | Midfielder | 4 | |
| 15 | Defender | 4 | |
| 5 | Defender | 4 | |
| 19 | Forward | 4 | |
| 34 | Midfielder | 3 | |
| 8 | Midfielder | 3 | |
| 38 | Goalkeeper | 3 | |
| 6 | Midfielder | 3 | |
| 31 | Midfielder | 3 | |
| 16 | Goalkeeper | 2 | |
| 39 | Midfielder | 2 | |
| 31 | Defender | 1 | |
| 29 | Forward | 1 | |
| 40 | Midfielder | 1 | |
| 27 | Forward | 1 |
Fixtures of VfL Bochum
-
5 Sep · 19:30
Dynamo Dresden
A
2. Bundesliga
-
28 Aug
VfL Osnabrück
H
0:1
L
-
23 Aug
SpVgg Greuther Fürth
A
2:1
W
-
14 Aug
Eintracht Braunschweig
A
1:0
W
-
7 Aug
Hertha Berlin
H
0:1
L
-
1 Aug
Sheffield United
H
0:0
D
-
25 Jul
Werder Bremen
A
0:2
L
-
21 Jul
Swansea
A
2:0
W
-
15 Jul
Ajax
A
1:1
D
Honours of VfL Bochum
- 2. Bundesliga 1994, 1996, 2006, 2021 4
- Regionalliga West 1970, 1971 2
- DFB Pokal 1968, 1988 2