Jonathan Calleri
Forward · São Paulo FC · №9
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:0 | |
|
|
2:0 | |
|
|
2:1 | |
|
|
1:0 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
1:1 | |
|
|
1:2 | |
|
|
1:0 | |
|
|
2:0 |
Season statistics
| Competition | Season | Games |
|---|---|---|
| Serie A | 2026 | 22 |
| CONMEBOL Sudamericana | 2026 | 6 |
| Paulista - A1 | 2026 | 3 |
| Copa do Brasil | 2026 | 1 |
About the player
Jonathan Calleri came up through the youth ranks at All Boys before making his senior debut in 2013. A move to Boca Juniors followed a year later, where he won the Argentine Primera División and the Copa Argentina. In January 2016 he signed for Deportivo Maldonado in Uruguay as part of a registration arrangement with an investor group and never played a competitive match for the club, being loaned out immediately instead.
His first spell at São Paulo, between January and July 2016, produced 16 goals, nine of them in the Copa Libertadores. He returned to the club on loan again in August 2021 and this time scored 31 goals in 64 matches, form that led São Paulo to activate his buyout clause in July 2022 and sign him permanently for €2.9 million.
Since then Calleri has become a fixture of the São Paulo forward line, wearing the number 9 shirt. He won the Copa do Brasil in 2023 and the Supercopa do Brasil in 2024.
At international level, Calleri represented Argentina at the 2016 Summer Olympics, making three appearances for the under-23 side and scoring once.
Career path
- 2016 — 2026 — now São Paulo Futebol Clube 194 matches
- 2021 Osasuna 27 matches
- 2020 RCD Espanyol Barcelona 34 matches
- 2019 Deportivo Alavés 36 matches
- 2018 Las Palmas 41 matches
- 2017 West Ham United 19 matches
- 2017 West Ham United U21 2 matches
- 2014 — 2015 Boca Juniors 61 matches
- 2014 All Boys 28 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 21 | 7 | 1 | 1 704 |
| 2026 | São Paulo Futebol Clube | Copa Sudamericana | 5 | 1 | 2 | 414 |
| 2026 | São Paulo Futebol Clube | Copa do Brasil | 2 | 0 | 0 | 180 |
| 2025 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 3 | 0 | 0 | 123 |
| 2025 | São Paulo Futebol Clube | Copa Libertadores | 2 | 0 | 0 | 180 |
| 2024 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 27 | 5 | 4 | 2 054 |
| 2024 | São Paulo Futebol Clube | Copa Libertadores | 8 | 5 | 1 | 649 |
| 2024 | São Paulo Futebol Clube | Copa do Brasil | 4 | 1 | 0 | 358 |
| 2024 | São Paulo Futebol Clube | Supercopa Rei | 1 | 0 | 0 | 90 |
| 2023 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 19 | 9 | 2 | 1 352 |
| 2023 | São Paulo Futebol Clube | Copa do Brasil | 9 | 1 | 0 | 696 |
| 2023 | São Paulo Futebol Clube | Copa Sudamericana | 8 | 2 | 2 | 520 |
| 2022 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 36 | 18 | 2 | 2 823 |
| 2022 | São Paulo Futebol Clube | Copa do Brasil | 9 | 0 | 1 | 759 |
| 2022 | São Paulo Futebol Clube | Copa Sudamericana | 7 | 1 | 2 | 544 |
| 2021 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 16 | 5 | 0 | 869 |
| 2016 | São Paulo Futebol Clube | Copa Libertadores | 12 | 9 | 0 | 901 |
| 2016 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 5 | 3 | 0 | 349 |
| 2015 | Boca Juniors | Professional Football League (- 23/24) | 26 | 10 | 7 | 1 768 |
| 2015 | Boca Juniors | Copa Libertadores | 4 | 3 | 1 | 358 |
| 2014 | Boca Juniors | Copa Sudamericana | 8 | 2 | 1 | 652 |
| 2014 | Boca Juniors | Liguilla Pre-Libertadores (-14/15) | 1 | 0 | 0 | 90 |
| 20/21 | Osasuna | LaLiga | 25 | 5 | 2 | 1 555 |
| 20/21 | Osasuna | Copa del Rey | 2 | 1 | 0 | 45 |
| 19/20 | RCD Espanyol Barcelona | LaLiga | 27 | 1 | 3 | 1 816 |
| 19/20 | RCD Espanyol Barcelona | UEFA Europa League | 6 | 3 | 0 | 187 |
| 19/20 | RCD Espanyol Barcelona | Copa del Rey | 1 | 1 | 0 | 60 |
| 18/19 | Deportivo Alavés | LaLiga | 34 | 9 | 2 | 2 878 |
| 18/19 | Deportivo Alavés | Copa del Rey | 2 | 0 | 0 | 37 |
| 17/18 | Las Palmas | LaLiga | 37 | 9 | 3 | 3 112 |
| 17/18 | Las Palmas | Copa del Rey | 4 | 3 | 0 | 268 |
| 16/17 | West Ham United | Premier League | 16 | 1 | 0 | 536 |
| 16/17 | West Ham United U21 | Premier League 2 | 2 | 0 | 2 | 156 |
| 16/17 | West Ham United | UEFA Europa League Qualifying | 2 | 0 | 0 | 124 |
| 16/17 | West Ham United | EFL Cup | 1 | 0 | 0 | 70 |
| 14/15 | Boca Juniors | Torneo Apertura | 15 | 6 | 2 | 970 |
| 14/15 | Boca Juniors | Copa Argentina | 6 | 2 | 1 | 389 |
| 13/14 | All Boys | Torneo Clausura | 17 | 4 | 1 | 1 300 |
| 13/14 | All Boys | Torneo Apertura | 11 | 1 | 0 | 359 |
| 13/14 | Boca Juniors | Copa Argentina | 1 | 0 | 0 | 90 |
Transfers
Transfers- 22/23 CD Maldonado São Paulo FC €2.90M
- 22/23 São Paulo FC CD Maldonado
- 21/22 CD Maldonado São Paulo FC
- 20/21 Osasuna CD Maldonado
- 20/21 CD Maldonado Osasuna
- 20/21 Espanyol CD Maldonado
- 19/20 CD Maldonado Espanyol
- 18/19 Alavés CD Maldonado
- 18/19 CD Maldonado Alavés
- 17/18 Las Palmas CD Maldonado
- 17/18 CD Maldonado Las Palmas
- 16/17 West Ham CD Maldonado