Handball team
Empoli
Club · Italy · Serie B
«The Blues»
281
Matches
90
wins
87
draws
104
losses
398–380
Goals
+18
Difference
1.4
Scored per game
Form
D
8 Aug · Away Livorno · 1:1
D
17 Aug · Away Pisa · 1:1
W
22 Aug · Home Cremonese · 1:0
L
30 Aug · Away Mantova · 1:3
W
5 Sep · Away Carrarese · 1:0
L
11 Sep · Home Arezzo · 0:1
Four Serie B titles sit in the Empoli cabinet — 1985–86, 1996–97, 2017–18 and 2020–21.
The club is back in Serie B and takes part in the Coppa Italia.
Home is the Stadio Carlo Castellani, now carrying a sponsor's name alongside it, with 16,800 seats in a town of Empoli's size.
The blue came later than the club itself. When Foot Ball Club Empoli merged with the football section of Unione Sportiva Empoli in August 1920, the side that emerged had been playing in red and maroon. The merged club dropped those for azzurro, the colour on the town's coat of arms, and has worn blue and white since — the reason anyone in Tuscany calls them Gli Azzurri Empolesi.
Latest results
All matches| 11 Sep | Serie B |
|
0:1 | L |
| 5 Sep | Serie B |
|
1:0 | W |
| 30 Aug | Serie B |
|
1:3 | L |
| 22 Aug | Serie B |
|
1:0 | W |
| 17 Aug | Coppa Italia |
|
1:1 | D |
| 8 Aug | Friendlies Clubs |
|
1:1 | D |
Standing
Serie B| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 6 |
|
3 | 2 | 0 | 1 | 5:2 | 6 |
| 7 |
|
4 | 2 | 0 | 2 | 5:5 | 6 |
| 8 |
|
4 | 2 | 0 | 2 | 3:4 | 6 |
| 9 |
|
4 | 2 | 0 | 2 | 5:9 | 6 |
| 10 |
|
4 | 1 | 2 | 1 | 8:4 | 5 |
Team statistics
matches counted: 281
281
Matches
90
wins
87
draws
104
losses
398–380
Goals
+18
Difference
1.4
Scored per game
wins
draws
losses
scored — above the line
conceded — below the line
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 281 | 146 | 135 |
| Scored | 398 | 227 | 171 |
| Conceded | 380 | 177 | 203 |
| Scored per game | 1.4 | 1.6 | 1.3 |
| Conceded per game | 1.4 | 1.2 | 1.5 |
| Difference | +18 | +50 | −32 |
Key players
by appearances over the last yearSquad of Empoli
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 1 | Goalkeeper | 19 | |
| 10 | Midfielder | 19 | |
| 25 | Defender | 19 | |
| 21 | Midfielder | 19 | |
| 11 | Forward | 18 | |
| 8 | Defender | 18 | |
| 6 | Defender | 18 | |
| 15 | Forward | 17 | |
| 77 | Forward | 16 | |
| 5 | Midfielder | 14 | |
| 21 | Goalkeeper | 14 | |
| 26 | Midfielder | 14 | |
| 19 | Forward | 14 | |
| 17 | Forward | 13 | |
| 32 | Midfielder | 13 | |
| 34 | Defender | 13 | |
| 5 | Defender | 13 | |
| 20 | Defender | 13 | |
| 28 | Defender | 12 | |
| 10 | Midfielder | 12 | |
| 24 | Defender | 12 | |
| 25 | Midfielder | 12 | |
| 9 | Forward | 11 | |
| 27 | Defender | 11 | |
| 7 | Midfielder | 11 | |
| 20 | Forward | 5 | |
| 44 | Midfielder | 5 | |
| 39 | Midfielder | 5 | |
| 57 | Midfielder | 5 | |
| 33 | Defender | 5 | |
| 12 | Goalkeeper | 5 | |
| 35 | Midfielder | 5 | |
| 18 | Midfielder | 5 | |
| 98 | Midfielder | 4 | |
| 91 | Midfielder | 3 | |
| 38 | Midfielder | 3 | |
| 29 | Defender | 3 | |
| 12 | Goalkeeper | 3 | |
| 36 | Defender | 2 | |
| 23 | Midfielder | 2 |
Fixtures of Empoli
Honours of Empoli
- Serie B 1986, 1997, 2018, 2021 4
- Serie C1 1986, 1997 2