Cristian Ganea
Defender · Farul Constanța · №11
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
4:0 | |
|
|
4:2 | |
|
|
0:0 | |
|
|
0:0 | |
|
|
3:2 | |
|
|
1:0 | |
|
|
0:1 | |
|
|
1:1 | |
|
|
2:0 | |
|
|
1:0 |
Season statistics
| Competition | Season | Games |
|---|---|---|
| Liga I | 2025 | 9 |
| Liga I | 2026 | 5 |
About the player
Cristian Ganea won the Romanian league title with Viitorul Constanța in the 2016–17 season. He started out in Spain, at Mallorca B and then Santanyí, where he scored 19 goals in 50 Tercera División appearances. He also played for Basque Country at under-18 level.
He came back to Romania in 2013 and spent two years moving between clubs: ASA Târgu Mureș, Universitatea Craiova, Săgeata Năvodari and FC Brașov. Craiova were Liga II champions in 2013–14. In 2015 he settled at Viitorul, and the league title followed two seasons later. He made his Romania debut on 13 June 2017 against Chile and has won eight caps, without a goal.
Athletic Bilbao signed him in January 2018 for a reported fee of about €600,000, and he joined officially in July. The move brought little playing time: he made two La Liga appearances. In August 2020 his contract was terminated and he joined Aris Thessaloniki on a free transfer. Panathinaikos followed in 2022, where he played 10 times.
His next move was to FCSB in September 2023. The club won the Liga I title that season, but Ganea made five league appearances and left in the winter window.
He went back to Farul Constanța on 15 January 2024 and has since played more than 95 matches for them. In June 2025 he extended his contract until 2027. A left-footed player, he has been used at left-back, on the left of midfield and in central midfield.
Career path
- 2016 — 2027 — now FCV Farul Constanta 207 matches
- 2024 FCSB 8 matches
- 2023 Panathinaikos 10 matches
- 2021 — 2022 Aris Thessaloniki 59 matches
- 2019 Numancia 17 matches
- 2019 Athletic Club 2 matches
- 2015 FC Brasov (- 2017) 16 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | FCV Farul Constanta | Superliga | 2 | 0 | 0 | 105 |
| 25/26 | FCV Farul Constanta | Superliga | 24 | 0 | 2 | 2 100 |
| 25/26 | FCV Farul Constanta | SuperLiga - Relegation group | 8 | 0 | 0 | 696 |
| 24/25 | FCV Farul Constanta | Superliga | 30 | 0 | 3 | 2 618 |
| 24/25 | FCV Farul Constanta | SuperLiga - Relegation group | 9 | 0 | 0 | 798 |
| 24/25 | FCV Farul Constanta | Romanian Cup | 1 | 0 | 0 | 30 |
| 23/24 | FCV Farul Constanta | SuperLiga - Championship group | 10 | 2 | 2 | 721 |
| 23/24 | FCV Farul Constanta | Superliga | 8 | 0 | 0 | 357 |
| 23/24 | FCSB | Superliga | 5 | 0 | 0 | 161 |
| 23/24 | FCSB | Romanian Cup | 3 | 0 | 0 | 258 |
| 22/23 | Panathinaikos | Super League 1 | 9 | 0 | 1 | 283 |
| 22/23 | Panathinaikos | UEFA Conference League Qualifying | 1 | 0 | 0 | 90 |
| 21/22 | Aris Thessaloniki | Super League 1 | 24 | 0 | 0 | 1 861 |
| 21/22 | Aris Thessaloniki | Super League Play-off | 6 | 0 | 0 | 519 |
| 21/22 | Aris Thessaloniki | Kypello Elladas | 3 | 0 | 0 | 279 |
| 21/22 | Aris Thessaloniki | UEFA Conference League Qualifying | 1 | 0 | 0 | 90 |
| 20/21 | Aris Thessaloniki | Super League 1 | 15 | 1 | 2 | 1 034 |
| 20/21 | Aris Thessaloniki | Super League Play-off | 7 | 0 | 0 | 502 |
| 20/21 | Aris Thessaloniki | Kypello Elladas | 2 | 0 | 0 | 109 |
| 20/21 | Aris Thessaloniki | UEFA Europa League Qualifying | 1 | 0 | 0 | 70 |
| 19/20 | FCV Farul Constanta | SuperLiga - Relegation group | 6 | 1 | 0 | 424 |
| 19/20 | FCV Farul Constanta | Superliga | 4 | 0 | 0 | 345 |
| 18/19 | Numancia | LaLiga2 | 17 | 0 | 2 | 1 448 |
| 18/19 | Athletic Club | LaLiga | 1 | 0 | 0 | 50 |
| 18/19 | Athletic Club | Copa del Rey | 1 | 0 | 0 | 17 |
| 17/18 | FCV Farul Constanta | Superliga | 25 | 3 | 4 | 2 227 |
| 17/18 | FCV Farul Constanta | SuperLiga - Championship group | 9 | 2 | 1 | 810 |
| 17/18 | FCV Farul Constanta | UEFA Champions League Qualifying | 2 | 1 | 0 | 210 |
| 17/18 | FCV Farul Constanta | Romanian Supercup | 1 | 0 | 0 | 90 |
| 17/18 | FCV Farul Constanta | Romanian Cup | 1 | 0 | 0 | 90 |
| 17/18 | FCV Farul Constanta | UEFA Europa League Qualifying | 1 | 0 | 0 | 90 |
| 16/17 | FCV Farul Constanta | Superliga | 16 | 0 | 4 | 1 326 |
| 16/17 | FCV Farul Constanta | SuperLiga - Championship group | 10 | 0 | 1 | 846 |
| 16/17 | FCV Farul Constanta | Romanian Cup | 1 | 0 | 0 | 90 |
| 16/17 | FCV Farul Constanta | UEFA Europa League Qualifying | 1 | 0 | 0 | 90 |
| 15/16 | FCV Farul Constanta | Superliga | 24 | 3 | 0 | 2 036 |
| 15/16 | FCV Farul Constanta | SuperLiga - Championship group | 10 | 0 | 3 | 872 |
| 15/16 | FCV Farul Constanta | Romanian Cup | 3 | 1 | 0 | 270 |
| 15/16 | FCV Farul Constanta | Cupa Ligii | 1 | 0 | 0 | 120 |
| 14/15 | FC Brasov (- 2017) | Superliga | 16 | 2 | 0 | 1 238 |
Transfers
Transfers- 23/24 FCSB FCV Farul
- 23/24 Panathinaikos FCSB
- 22/23 Aris Saloniki Panathinaikos
- 20/21 Athletic Club Aris Saloniki
- 19/20 FCV Farul Athletic Club
- 19/20 Athletic Club FCV Farul
- 18/19 Numancia Athletic Club
- 18/19 Athletic Club Numancia
- 18/19 FCV Farul Athletic Club €1.00M
- 15/16 Brasov FCV Farul
- 14/15 Sageata Navodar Brasov
- 14/15 CS U Craiova Sageata Navodar