Sturm Graz
Club · Austria · Bundesliga
«The Blackies»
The ground in Liebenau has carried four names since it opened: Liebenauer Stadion, Arnold Schwarzenegger Stadion, UPC-Arena, and now Merkur Arena. It holds 16,364 for Bundesliga matches, scaled back to 15,400 for continental fixtures.
Sturm Graz, in full Sportklub Puntigamer Sturm Graz, were founded on 1 May 1909. Black and white have been the colours ever since — hence Die Schwoazn at home, the Blackies everywhere else.
The five league titles split into two spells: 1997/98 and 1998/99, then 2010/11, then back-to-back in 2024 and 2025. The side that won the double in the late 1990s was carried by Mario Haas, still the club's record appearance-holder with 451 league games and 145 goals, alongside Ivica Vastić, the captain whose free kicks settled matches other players couldn't reach. Franco Foda played in that team before returning as coach to win the 2011 title and the 2010 cup, and Stefan Hierländer, another captain, scored the goal that won the 2018 cup final.
None of it means as much as the Grazer Derby against GAK, a fixture with an odd wrinkle: both clubs call the Merkur Arena home, so there is no trip across town, only which end of the same ground sings loudest. Salzburg's supporters draw a similar edge from Sturm's side, and the older rivalries with Rapid Wien and Austria Wien still sharpen any trip to the capital.
Latest results
All matches| 30 Aug | Bundesliga |
|
1:3 | L |
| 22 Aug | Bundesliga |
|
1:1 | D |
| 15 Aug | Bundesliga |
|
1:0 | W |
| 11 Aug | UEFA Champions League |
|
0:1 | L |
| 8 Aug | Bundesliga |
|
2:0 | W |
| 5 Aug | UEFA Champions League |
|
0:2 | L |
Standing
Bundesliga| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 0 | 12:1 | 12 |
| 2 |
|
3 | 3 | 0 | 0 | 11:1 | 9 |
| 3 |
|
4 | 2 | 2 | 0 | 5:2 | 8 |
| 4 |
|
3 | 2 | 1 | 0 | 5:1 | 7 |
| 5 |
|
4 | 1 | 2 | 1 | 5:3 | 5 |
Team statistics
matches counted: 351| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 351 | 187 | 164 |
| Scored | 643 | 341 | 302 |
| Conceded | 423 | 209 | 214 |
| Scored per game | 1.8 | 1.8 | 1.8 |
| Conceded per game | 1.2 | 1.1 | 1.3 |
| Difference | +220 | +132 | +88 |
Key players
by appearances over the last yearSquad of Sturm Graz
by appearances over the last year| Number | Player | Position | Age | Matches | |
|---|---|---|---|---|---|
| 20 | Forward | 28 | |||
| 4 | Midfielder | 27 | |||
| 43 | Midfielder | 27 | |||
| 11 | Forward | 25 | |||
| 23 | Defender | 25 | |||
| 39 | Midfielder | 24 | |||
| 2 | Defender | 23 | |||
| 5 | Defender | 20 | |||
| 26 | Midfielder | 19 | |||
| 15 | Midfielder | 19 | |||
| 30 | Defender | 19 | |||
| 53 | Goalkeeper | 19 | |||
| 10 | Midfielder | 19 | |||
| 77 | Forward | 19 | |||
| 40 | Goalkeeper | 19 | |||
| 17 | Midfielder | 18 | |||
| 80 | Midfielder | 17 | |||
| 47 | Defender | 17 | |||
| 35 | Defender | 17 | |||
| 25 | Midfielder | 16 | |||
| 8 | Forward | 12 | |||
| 41 | Goalkeeper | 10 | |||
| 28 | Defender | 9 | |||
| 22 | Goalkeeper | 9 | |||
| 21 | Defender | 9 | |||
| 18 | Defender | 9 | |||
| 19 | Midfielder | 9 | |||
| 9 | Forward | 9 | |||
| 44 | Forward | 8 | |||
| 17 | Forward | 8 | |||
| 19 | Midfielder | 8 | |||
| 27 | Defender | 7 | |||
| 22 | Defender | 26 | 7 | ||
| 5 | Defender | 7 | |||
| 22 | Midfielder | 7 | |||
| 40 | Midfielder | 6 | |||
| 32 | Goalkeeper | 5 | |||
| 27 | Defender | 5 | |||
| 21 | Midfielder | 5 | |||
| 1 | Goalkeeper | 5 |
Fixtures of Sturm Graz
-
30 Aug
Rapid Wien
A
1:3
L
-
22 Aug
Austria Lustenau
H
1:1
D
-
15 Aug
SCR Altach H 1:0 W
-
11 Aug
Fenerbahce
H
0:1
L
-
8 Aug
TSV Hartberg A 2:0 W
-
5 Aug
Fenerbahce
A
0:2
L
-
1 Aug
WSG Wattens
A
1:1
D
-
28 Jul
Heart of Midlothian A 2:0 W
Honours of Sturm Graz
- Austrian Cup 1996, 1997, 1999, 2010, 2018, 2023, 2024 7
- Austrian Championship 1998, 1999, 2011, 2024, 2025 5