Bilal Hussein
Central midfielder · Degerfors IF
9
Matches
7
In the starting XI
1 653
Minutes
0
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
2:0 | |
|
|
2:0 | |
|
|
2:0 | |
|
|
3:0 | |
|
|
2:0 | |
|
|
4:0 | |
|
|
2:0 | |
|
|
0:1 | |
|
|
0:3 |
Season statistics
9
Matches
7
In the starting XI
0
Goals
0
Assists
1 653
Minutes
| Competition | Season | Games |
|---|---|---|
| Allsvenskan | 2026 | 9 |
About the player
B. Hussein is a football player who wears the number 8 shirt for Degerfors IF. He has made 3 appearances for the club, starting in 1 of those matches. His record includes 1 yellow card and 0 red cards.
Career path
- 2026 — 2027 — now Degerfors IF 16 matches
- 2024 — 2026 Hertha BSC II 19 matches
- 2024 Hertha Berlin 18 matches
- 2018 — 2024 AIK 144 matches
- 2017 — 2019 AIK U19 3 matches
- 2016 AIK U21 1 match
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Degerfors IF | Svenska Cupen | 1 | 0 | 0 | 45 |
| 25/26 | Hertha BSC II | Regionalliga Northeast | 6 | 0 | 0 | 491 |
| 25/26 | Degerfors IF | Svenska Cupen | 3 | 0 | 0 | 255 |
| 24/25 | Hertha BSC II | Regionalliga Northeast | 8 | 0 | 3 | 494 |
| 24/25 | Hertha BSC II | Premier League International Cup U21 | 2 | 0 | 0 | 107 |
| 23/24 | Hertha Berlin | 2. Bundesliga | 17 | 1 | 1 | 465 |
| 23/24 | Hertha BSC II | Regionalliga Northeast | 2 | 0 | 0 | 144 |
| 23/24 | Hertha Berlin | Germany Cup | 1 | 0 | 0 | 59 |
| 23/24 | AIK | Svenska Cupen | 1 | 0 | 0 | 22 |
| 23/24 | Hertha BSC II | Premier League International Cup U21 | 1 | 0 | 0 | 45 |
| 22/23 | AIK | UEFA Conference League Qualifying | 6 | 0 | 1 | 600 |
| 22/23 | AIK | Svenska Cupen | 5 | 1 | 0 | 417 |
| 21/22 | AIK | Svenska Cupen | 4 | 0 | 1 | 358 |
| 2026 | Degerfors IF | Allsvenskan | 12 | 0 | 0 | 862 |
| 2023 | AIK | Allsvenskan | 19 | 1 | 3 | 1 551 |
| 2022 | AIK | Allsvenskan | 24 | 0 | 3 | 1 984 |
| 2021 | AIK | Allsvenskan | 30 | 1 | 1 | 2 642 |
| 2020 | AIK | Allsvenskan | 25 | 2 | 1 | 1 512 |
| 2019 | AIK | Allsvenskan | 16 | 0 | 2 | 879 |
| 2019 | AIK U19 | U19 Allsvenskan Norra | 1 | 1 | 0 | 90 |
| 2018 | AIK | Allsvenskan | 1 | 0 | 0 | 4 |
| 2018 | AIK U19 | U19 Allsvenskan Norra | 1 | 0 | 0 | 90 |
| 2017 | AIK U19 | U19 Allsvenskan Norra | 1 | 0 | 0 | 90 |
| 2016 | AIK U21 | Folksam U21 Allsvenskan Norra | 1 | 0 | 0 | 90 |
| 20/21 | AIK | Svenska Cupen | 4 | 0 | 0 | 315 |
| 19/20 | AIK | UEFA Champions League Qualifying | 2 | 0 | 0 | 63 |
| 19/20 | AIK | Svenska Cupen | 2 | 1 | 1 | 180 |
| 19/20 | AIK | UEFA Europa League Qualifying | 1 | 0 | 0 | 28 |
| 18/19 | AIK | Svenska Cupen | 3 | 0 | 0 | 13 |
| 17/18 | AIK | Svenska Cupen | 1 | 0 | 0 | 30 |
| Total | AIK | 144 | 6 | 13 | 10 598 | |
| Total | Hertha BSC II | 19 | 0 | 3 | 1 281 | |
| Total | Sweden U21 | 19 | 2 | 1 | 1 099 | |
| Total | Hertha Berlin | 18 | 1 | 1 | 524 | |
| Total | Degerfors IF | 16 | 0 | 0 | 1 162 | |
| Total | Sweden U19 | 4 | 0 | 0 | 342 | |
| Total | AIK U19 | 3 | 1 | 0 | 270 | |
| Total | Sweden U17 | 3 | 0 | 0 | 203 | |
| Total | Sweden U18 | 2 | 0 | 0 | 110 | |
| Total | Sweden | 2 | 0 | 0 | 48 |
Transfers
Transfers- 25/26 Hertha BSC II Degerfors
- 25/26 Hertha Berlin Hertha BSC II
- 23/24 AIK Hertha Berlin €350.00K
- 18/19 Vasalunds IF AIK
- 18/19 AIK Vasalunds IF
- 17/18 AIK U19 AIK
- 16/17 AIK U17 AIK U19
- 15/16 AIK Yth. AIK U17