Nacional
Club · Portugal · Primeira Liga
«Hurricane»
Funchal climbs from the harbour into the hills, and the club that took shape there on 8 December 1910 has spent its history working around that fact. The ground it uses now, the Estádio da Madeira, sits above the city at Choupana and holds 5,200 — rebuilt in 2007.
The white and black stripes gave the side the name Os Alvinegros. The one that stuck in the wider Portuguese press is Furacão — the Hurricane.
The second of them began the run that produced the best years: fourth place in the Primeira Liga in 2004, fourth again in 2009, and a semi-final in the Portuguese Cup in the 2008/09 season.
The island derby against Marítimo is the fixture the calendar is read around; the history between them adds an edge that the league table rarely supplies.
Nacional's academy has sent players out — Fábio Coentrão and Paulo Assunção among them — but the name that follows the club everywhere belongs to a boy who was there for two years and never played a senior minute for it. Cristiano Ronaldo trained in the Choupana youth setup between 1995 and 1997, before Sporting took him to Lisbon at 12. Thirty years on, the club's own history pages still begin the story of its academy with him.
Latest results
All matches| 30 Aug | Primeira Liga |
|
2:3 | L |
| 23 Aug | Primeira Liga |
|
0:1 | L |
| 16 Aug | Primeira Liga |
|
2:0 | W |
| 10 Aug | Primeira Liga |
|
2:2 | D |
| 23 Jul | Friendlies Clubs |
|
0:2 | L |
| 22 Jul | Friendlies Clubs |
|
0:0 | D |
Standing
Primeira Liga| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 7 |
|
3 | 1 | 2 | 0 | 7:6 | 5 |
| 8 |
|
2 | 1 | 1 | 0 | 9:2 | 4 |
| 9 |
|
4 | 1 | 1 | 2 | 6:6 | 4 |
| 10 |
|
3 | 1 | 0 | 2 | 3:4 | 3 |
| 11 |
|
4 | 1 | 0 | 3 | 2:7 | 3 |
Team statistics
matches counted: 267| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 267 | 136 | 131 |
| Scored | 341 | 204 | 137 |
| Conceded | 376 | 176 | 200 |
| Scored per game | 1.3 | 1.5 | 1.0 |
| Conceded per game | 1.4 | 1.3 | 1.5 |
| Difference | −35 | +28 | −63 |
Key players
by appearances over the last year
Daniel Júnior
Forward
17 Matches
Matheus dos Santos Dias
Defender
16 Matches
Kevin
Goalkeeper
16 Matches
Leonardo Rodrigues dos Santos
Defender
15 Matches
H. Silva
Midfielder
14 Matches
Squad of Nacional
by appearances over the last year| Number | Player | Position | Age | Matches | |
|---|---|---|---|---|---|
| 33 | Defender | 22 | 17 | ||
| 10 | Forward | 24 | 17 | ||
| 6 | Defender | 24 | 16 | ||
| 50 | Goalkeeper | 26 | 16 | ||
| 99 | Forward | 23 | 16 | ||
| 34 | Defender | 27 | 15 | ||
| 38 | Defender | 25 | 15 | ||
| 26 | Midfielder | 19 | 14 | ||
| 1 | Goalkeeper | 13 | |||
| 19 | Forward | 13 | |||
| 16 | Defender | 13 | |||
| 22 | Midfielder | 27 | 12 | ||
| 15 | Midfielder | 25 | 12 | ||
| 11 | Forward | 12 | |||
| 9 | Forward | 12 | |||
| 28 | Midfielder | 28 | 11 | ||
| 8 | Forward | 26 | 11 | ||
| 27 | Forward | 11 | |||
| 7 | Forward | 11 | |||
| 88 | Midfielder | 20 | 10 | ||
| 30 | Midfielder | 21 | 9 | ||
| 5 | Defender | 8 | |||
| 18 | Midfielder | 8 | |||
| 24 | Defender | 8 | |||
| 2 | Defender | 7 | |||
| 11 | Midfielder | 24 | 4 | ||
| 23 | Midfielder | 20 | 4 | ||
| 1 | Goalkeeper | 20 | 4 | ||
| 52 | Midfielder | 26 | 4 | ||
| 7 | Midfielder | 21 | 4 | ||
| 2 | Defender | 22 | 4 | ||
| 13 | Goalkeeper | 3 | |||
| 21 | Midfielder | 2 | |||
| 20 | Midfielder | 2 | |||
| 9 | Forward | 2 | |||
| 20 | Midfielder | 2 | |||
| 17 | Midfielder | 1 | |||
| 31 | Midfielder | 1 | |||
| 14 | Defender | 1 |
Fixtures of Nacional
-
5 Sep · 20:30
Sporting CP
A
Primeira Liga
-
30 Aug
Estrela da Amadora
H
2:3
L
-
23 Aug
Guimaraes
A
0:1
L
-
16 Aug
Estoril
H
2:0
W
-
10 Aug
Santa Clara
A
2:2
D
-
23 Jul
Estrela da Amadora
A
0:2
L
-
22 Jul
Leganes
H
0:0
D
-
19 Jul
Tondela
A
1:1
D
-
18 Jul
Leixões SC
H
3:3
D
Honours of Nacional
- Liga de Honra 1997, 2000 2