Unión Santa Fe
Club · Argentina · Liga Profesional Argentina
«Tatengues»
The Estadio 15 de Abril holds a more modest crowd than long assumed: a provincial technical report settled the capacity at 23,725 in March 2026, well below the 27,358 that had circulated for years.
Fourteen friends left Santa Fe Foot-ball Club to form their own side, calling it Club United for its first few months before switching, that same year, to Unión Foot-ball Club.
Unión's best moment at the top level came in 1979, when a Torneo Nacional final defeat to River Plate turned on the away-goals rule. A win over Independiente in 2018 opened the door to the Copa Sudamericana the following season.
Away from football, Unión's basketball team was twice Argentine club champion, in 1943 and 1969.
Latest results
All matches| 28 Aug | Liga Profesional Argentina |
|
4:1 | W |
| 21 Aug | Liga Profesional Argentina |
|
3:1 | W |
| 15 Aug | Liga Profesional Argentina |
|
0:1 | L |
| 11 Aug | Liga Profesional Argentina |
|
1:2 | L |
| 6 Aug | Liga Profesional Argentina |
|
2:1 | W |
| 1 Aug | Liga Profesional Argentina |
|
0:2 | L |
Standing
Liga Profesional ArgentinaGroup stage · Apertura - Group A
| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 6 |
|
16 | 6 | 6 | 4 | 18:15 | 24 |
| 7 |
|
16 | 5 | 7 | 4 | 14:14 | 22 |
| 8 |
|
16 | 5 | 6 | 5 | 24:20 | 21 |
| 9 |
|
16 | 6 | 3 | 7 | 17:17 | 21 |
| 10 |
|
16 | 4 | 7 | 5 | 18:21 | 19 |
Team statistics
matches counted: 265| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 265 | 134 | 131 |
| Scored | 277 | 156 | 121 |
| Conceded | 301 | 132 | 169 |
| Scored per game | 1.0 | 1.2 | 0.9 |
| Conceded per game | 1.1 | 1.0 | 1.3 |
| Difference | −24 | +24 | −48 |
Key players
by appearances over the last year
Marcelo Estigarribia
Forward
23 Matches
Squad of Unión Santa Fe
by appearances over the last year| Number | Player | Position | Age | Matches | |
|---|---|---|---|---|---|
| 26 | Defender | 23 | 25 | ||
| 21 | Goalkeeper | 30 | 25 | ||
| 8 | Midfielder | 21 | 25 | ||
| 25 | Forward | 35 | 25 | ||
| 2 | Defender | 23 | 23 | ||
| 22 | Midfielder | 28 | 23 | ||
| 19 | Forward | 31 | 23 | ||
| 20 | Midfielder | 27 | 23 | ||
| 12 | Defender | 33 | 22 | ||
| 35 | Defender | 21 | 22 | ||
| 5 | Midfielder | 34 | 21 | ||
| 31 | Forward | 18 | 20 | ||
| 46 | Midfielder | 21 | 19 | ||
| 40 | Goalkeeper | 25 | 19 | ||
| 7 | Midfielder | 18 | |||
| 30 | Midfielder | 18 | |||
| 24 | Midfielder | 22 | 18 | ||
| 11 | Defender | 18 | |||
| 4 | Defender | 17 | |||
| 29 | Forward | 24 | 16 | ||
| 13 | Defender | 15 | |||
| 23 | Midfielder | 14 | |||
| 32 | Defender | 14 | |||
| 9 | Forward | 25 | 13 | ||
| 8 | Forward | 12 | |||
| 44 | Defender | 21 | 7 | ||
| 10 | Forward | 7 | |||
| 15 | Defender | 29 | 6 | ||
| 18 | Defender | 19 | 6 | ||
| 29 | Midfielder | 20 | 6 | ||
| 43 | Forward | 29 | 6 | ||
| 28 | Goalkeeper | 6 | |||
| 10 | Midfielder | 39 | 5 | ||
| 11 | Midfielder | 27 | 5 | ||
| 17 | Midfielder | 21 | 4 | ||
| 36 | Defender | 20 | 4 | ||
| 3 | Defender | 4 | |||
| 38 | Forward | 3 | |||
| 34 | Midfielder | 3 | |||
| 32 | Defender | 2 |
Fixtures of Unión Santa Fe
-
6 Sep · 21:00
Instituto Cordoba
H
Liga Profesional Argentina
-
28 Aug
Sarmiento de Junín
H
4:1
W
-
21 Aug
Aldosivi A 3:1 W
-
15 Aug
San Lorenzo de Almagro
A
0:1
L
-
11 Aug
Central Cordoba de Santiago
H
1:2
L
-
6 Aug
Lanús
H
2:1
W
-
1 Aug
Gimnasia M.
A
0:2
L
-
25 Jul
Platense
A
2:2
D
-
23 May
Independiente
H
0:2
L
Honours of Unión Santa Fe
- Primera B Nacional 1966, 1967, 1974, 2001 4
- Campeonato Argentino de Clubes 1943, 1969 2
- Torneo Nacional 1979 1